| Short Circuit Current Measurement (PV Terminals) | |
|---|---|
| Display Range | 0.00ADC - 25.00ADC |
| Measuring Range | 0.50ADC - 25.00ADC |
| Maximum Power | 37.5kW |
| Resolution | 0.01 ADC maximum |
| Accuracy | ± (1 % + 2 digits) |
| Insulation Resistance Measurement (4mm Terminals) | |
|---|---|
| Test Voltage Open Circuit | 250, 500, 1000, 1500V (as per IEC61557-2) |
| Test Current Short Circuit | < 2mA |
| Display Range | 0.05 MΩ - 999 MΩ |
| Measuring Range (EN61557-2) | 250 V / 500 V string mode: 0.05 MΩ … 200 MΩ 1 kV / 1.5 kV string mode: 0.05 MΩ … 999 MΩ 250 V point to point: 0.05 MΩ … 300 MΩ 500 V point to point: 0.05 MΩ … 500 MΩ 1 kV / 1.5 kV point to point: 0.05 MΩ … 999 MΩ |
| Resistance resolution | 0.01 MΩ for 0.05 MΩ … 1.99 MΩ 0.1 MΩ for 2.0 MΩ … 19.9 MΩ 1 MΩ for 20 MΩ … 999 MΩ |
| Visible Warning | ≥30V AC or DC at inputs |
| Circuitry Protection | Test inhibited if ≥30V AC or DC at inputs |
| Repeat tests as per IEC61557-4 | Approx 4000 1 second tests |
| Test voltage specification | –0 % +20 % (open-circuit) |
| Test voltage at 1 mA | > 1 mA into Un × (1000 Ω/V) (as per IEC 61557-2) |
| Resistance accuracy | ±(5 % + 1 digit) for 0.05 MΩ … 0.19 MΩ ±(5 % + 3 digit) for 0.20 MΩ … 1.99 MΩ ±(5 % + 2 digit) for 2.0 MΩ … 5.0 MΩ ±(5 % + 5 digit) for 5.1 MΩ … 99 MΩ ±(10 % + 5 digit) for > 99 MΩ |
| Insulation voltage resolution | 1 V |
| Insulation voltage accuracy | ±(2 % + 2 counts) |
| Maximum system capacitance | 2 μF |
| Operating Power (PV Terminals & wireless using PV:1500 Clamp) | |
|---|---|
| Display Range | 0.00kW - 600kW |
| Measuring Range | 0.50kW - 600kW |
| Resolution | 0.01kW |
| Accuracy | ± (6 % + 2 digits) |
| Maximum Power – String Test | |
|---|---|
| String test maximum power rating | 37.5 kW* at panel efficiency ≤ 19 % 25 kW* at panel efficiency > 19 % |
| Voltage | up to 1500 VDC |
| Current | up to 25 ADC |
| Open Circuit Voltage Measurement (PV Terminals) | |
|---|---|
| Display Range | +10.0 VDC … +1500 VDC / –10.0 VDC … –440 VDC 10.0 VAC … 440 VAC |
| Measuring Range | +10.0 VDC … +1500 VDC / –10.0 VDC … –440 VDC 10.0 VAC … 440 VAC |
| Resolution | 0.1VDC maximum |
| Accuracy | for +DC: ± (0.5 % + 2 digits) for –DC and AC: ± (5 % + 2 digits) |
| Earth Continuity / Resistance Measurement (4mm Terminals) | |
|---|---|
| Test Voltage Open Circuit | >4VDC, nominal |
| Test Current into 2Ω | >200mA |
| Display Range | 0.00Ω - 199Ω |
| Measuring Range (EN 61557-4) | 0.05Ω - 199Ω |
| Resolution | 0.01Ω maximum |
| Test Leads Zero | Zero up to 10Ω |
| Visible Warning | ≥30V AC or DC at inputs |
| Circuitry Protection | Test inhibited if ≥30V AC or DC at inputs |
| Repeat tests as per IEC61557-4 | Approx 4000 1 second tests |
| Accuracy | 0.05 Ω … 0.09 Ω ± (2 % + 1 digit) 0.10 Ω … 0.19 Ω ± (2 % + 2 digits) 0.20 Ω … 1.99 Ω ± (2 % + 3 digits) 2.0 Ω … 4.9 Ω ± (2 % + 2 digits) 5.0 Ω … 199 Ω ± (2 % + 5 digits) |
| Operating Current (Wireless via PV:1500 Clamp) | |
|---|---|
| Display Range | 0.1A - 400.0A DC |
| Current Measuring Range | 0.1A 400A DC |
| Resolution | 0.1 A |
| Accuracy | ± (5 % + 2 digits) |
| General Specification | |
|---|---|
| Weight | 1kg / 2.2lb |
| Dimensions | 265 x 115 x 78 mm 10.4 x 4.6 x 3.1 in |
| Display | 3.5in Colour display with Backlight |
| Power Source | 11.55V 2930mAH LiPo Battery (rechargeable) |
| Auto Power Down | User Configurable |
| Onboard Memory | 1000 Slots |
| Display resolution | 480 × 320 pixels |
| Display FOV | 70° left to right 60° top to bottom |
| IV Curve (PV:1525-IV only) | |
|---|---|
| Minimum number of test points | 20 |
| IV curve maximum power rating | 37.5 kW* at panel efficiency ≤ 19 % 20 kW* at panel efficiency > 19 % |
| Voltage | up to 1500 VDC |
| Current | up to 25 ADC |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close