The PV:1525 Series redefines photovoltaic (PV) system testing, bringing together advanced functionality in a compact, handheld design.
Built for PV installers and O&M engineers, it delivers essential safety and commissioning tests for PV systems up to 1500V DC and up to 25A, combining portability, ease of use, and streamlined data management in the field. With the PV:1525-IV, the Series also adds advanced IV curve tracing for deeper performance verification.
In today’s solar industry, fast, accurate testing and efficient workflows are essential. The PV:1525 Series is built to meet these demands, simplifying field testing while delivering reliable, consistent results, helping installers work smarter, not harder.
Designed for residential and commercial rooftop PV installers and O&M engineers, the Series supports commissioning, troubleshooting, and maintenance across systems up to 1500 V DC and 25 A. It combines essential electrical safety tests, including insulation resistance, continuity, open circuit voltage, and short circuit current, in one streamlined workflow.
With the addition of the PV:1525-IV, the Series also enables advanced IV curve analysis, giving users deeper insight into system performance and helping identify issues beyond basic commissioning.
Compact, intuitive, and built for real-world conditions, the PV:1525 Series supports efficient on-site testing, with Bluetooth connectivity to the PV:Mobile App for fast, seamless data capture and reporting.
The PV:1525 series delivers comprehensive system testing for both safety and performance, including Ground Continuity, Insulation Resistance, Open Circuit Voltage and Short Circuit measurements
Featuring an innovative new user interface, it delivers intuitive, easy operation while introducing enhanced features designed for modern test applications. Users can tag test results with installation-specific details, simplifying data management and improving traceability.
With built-in Bluetooth connectivity, results can be seamlessly transferred to a mobile app for review and synchronisation with software, And with over the air updates, you can ensure your device stays updated with the latest features.
The PV:1525-IV builds on core system testing, adding advanced IV curve analysis to validate system performance and identify faults that standard testing may miss.
Designed for deeper insight, it enables installers and engineers to compare expected and actual output, supporting more accurate diagnostics, faster fault finding, and greater confidence in system quality.
With on-screen curve visualisation, users can quickly assess system behaviour and verify results with confidence. This helps highlight performance issues early and supports more informed decisions on site.
| Key Features | PV:1525 | PV:1525-IV |
| Kit Part Number | 601A910 | 601A915 |
| Intuitive menu navigation and colour display | ✓ | ✓ |
| Illuminated function buttons for guided navigation and testing | ✓ | ✓ |
| Preprogrammed auto test sequences for standard-compliant electrical safety testing | ✓ | ✓ |
| Manual mode for diagnostic testing | ✓ | ✓ |
| Open-circuit voltage and voltage measurement | ✓ | ✓ |
| Short-circuit current measurement | ✓ | ✓ |
| Earth continuity / resistance measurement | ✓ | ✓ |
| Insulation resistance measurement | ✓ | ✓ |
| Operating power measurement with PV:1500 Clamp | ✓ | ✓ |
| Graphical IV curve trace displayed on screen | ✕ | ✓ |
| Maximum power point and fill factor calculation | ✕ | ✓ |
| Internal memory with structured measurement data storage | ✓ | ✓ |
| Bluetooth® data transfer to PV:Sync Mobile app | ✓ | ✓ |
| Report generation and management via PV:Sync Mobile app and SolarCert software | ✓ | ✓ |
| Wireless firmware updates via the PV:Sync Mobile app | ✓ | ✓ |
PV:1525 Kit Part Number: 601A910
PV:1525-IV Kit Part Number: 601A915
PV:Sync Mobile is the companion app for the PV:1525 Series, enabling fast wireless transfer of test results for instant review and reporting.
Create and share reports directly from your device, with full traceability and custom branding, without the need for a laptop.
Store and organise results by site, system, and asset, making it easy to manage projects and retrieve data.
Designed to reduce admin and keep you moving on site, it helps you complete testing and reporting in one seamless workflow.
| Open Circuit Voltage Measurement (PV Terminals) | |
|---|---|
| Display Range | +10.0 VDC … +1500 VDC / –10.0 VDC … –440 VDC 10.0 VAC … 440 VAC |
| Measuring Range | +10.0 VDC … +1500 VDC / –10.0 VDC … –440 VDC 10.0 VAC … 440 VAC |
| Resolution | 0.1VDC maximum |
| Accuracy | for +DC: ± (0.5 % + 2 digits) for –DC and AC: ± (5 % + 2 digits) |
| Earth Continuity / Resistance Measurement (4mm Terminals) | |
|---|---|
| Test Voltage Open Circuit | >4VDC, nominal |
| Test Current into 2Ω | >200mA |
| Display Range | 0.00Ω - 199Ω |
| Measuring Range (EN 61557-4) | 0.05Ω - 199Ω |
| Resolution | 0.01Ω maximum |
| Test Leads Zero | Zero up to 10Ω |
| Visible Warning | ≥30V AC or DC at inputs |
| Circuitry Protection | Test inhibited if ≥30V AC or DC at inputs |
| Repeat tests as per IEC61557-4 | Approx 4000 1 second tests |
| Accuracy | 0.05 Ω … 0.09 Ω ± (2 % + 1 digit) 0.10 Ω … 0.19 Ω ± (2 % + 2 digits) 0.20 Ω … 1.99 Ω ± (2 % + 3 digits) 2.0 Ω … 4.9 Ω ± (2 % + 2 digits) 5.0 Ω … 199 Ω ± (2 % + 5 digits) |
| Operating Current (Wireless via PV:1500 Clamp) | |
|---|---|
| Display Range | 0.1A - 400.0A DC |
| Current Measuring Range | 0.1A 400A DC |
| Resolution | 0.1 A |
| Accuracy | ± (5 % + 2 digits) |
| General Specification | |
|---|---|
| Weight | 1kg / 2.2lb |
| Dimensions | 265 x 115 x 78 mm 10.4 x 4.6 x 3.1 in |
| Display | 3.5in Colour display with Backlight |
| Power Source | 11.55V 2930mAH LiPo Battery (rechargeable) |
| Auto Power Down | User Configurable |
| Onboard Memory | 1000 Slots |
| Display resolution | 480 × 320 pixels |
| Display FOV | 70° left to right 60° top to bottom |
| IV Curve (PV:1525-IV only) | |
|---|---|
| Minimum number of test points | 20 |
| IV curve maximum power rating | 37.5 kW* at panel efficiency ≤ 19 % 20 kW* at panel efficiency > 19 % |
| Voltage | up to 1500 VDC |
| Current | up to 25 ADC |
| Short Circuit Current Measurement (PV Terminals) | |
|---|---|
| Display Range | 0.00ADC - 25.00ADC |
| Measuring Range | 0.50ADC - 25.00ADC |
| Maximum Power | 37.5kW |
| Resolution | 0.01 ADC maximum |
| Accuracy | ± (1 % + 2 digits) |
| Insulation Resistance Measurement (4mm Terminals) | |
|---|---|
| Test Voltage Open Circuit | 250, 500, 1000, 1500V (as per IEC61557-2) |
| Test Current Short Circuit | < 2mA |
| Display Range | 0.05 MΩ - 999 MΩ |
| Measuring Range (EN61557-2) | 250 V / 500 V string mode: 0.05 MΩ … 200 MΩ 1 kV / 1.5 kV string mode: 0.05 MΩ … 999 MΩ 250 V point to point: 0.05 MΩ … 300 MΩ 500 V point to point: 0.05 MΩ … 500 MΩ 1 kV / 1.5 kV point to point: 0.05 MΩ … 999 MΩ |
| Resistance resolution | 0.01 MΩ for 0.05 MΩ … 1.99 MΩ 0.1 MΩ for 2.0 MΩ … 19.9 MΩ 1 MΩ for 20 MΩ … 999 MΩ |
| Visible Warning | ≥30V AC or DC at inputs |
| Circuitry Protection | Test inhibited if ≥30V AC or DC at inputs |
| Repeat tests as per IEC61557-4 | Approx 4000 1 second tests |
| Test voltage specification | –0 % +20 % (open-circuit) |
| Test voltage at 1 mA | > 1 mA into Un × (1000 Ω/V) (as per IEC 61557-2) |
| Resistance accuracy | ±(5 % + 1 digit) for 0.05 MΩ … 0.19 MΩ ±(5 % + 3 digit) for 0.20 MΩ … 1.99 MΩ ±(5 % + 2 digit) for 2.0 MΩ … 5.0 MΩ ±(5 % + 5 digit) for 5.1 MΩ … 99 MΩ ±(10 % + 5 digit) for > 99 MΩ |
| Insulation voltage resolution | 1 V |
| Insulation voltage accuracy | ±(2 % + 2 counts) |
| Maximum system capacitance | 2 μF |
| Operating Power (PV Terminals & wireless using PV:1500 Clamp) | |
|---|---|
| Display Range | 0.00kW - 600kW |
| Measuring Range | 0.50kW - 600kW |
| Resolution | 0.01kW |
| Accuracy | ± (6 % + 2 digits) |
| Maximum Power – String Test | |
|---|---|
| String test maximum power rating | 37.5 kW* at panel efficiency ≤ 19 % 25 kW* at panel efficiency > 19 % |
| Voltage | up to 1500 VDC |
| Current | up to 25 ADC |
Register your PV:1525 Series today to activate your warranty and to stay up to date with the latest product updates, news and support information.
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close