| Size | Energy Absorption | Reaction Force |
| ft x ft | m x m | ft • kip | kN • m | kip | kN |
| 6.6 x 19.7 | 2.0 x 6.0 | 14 | 19 | 15 | 67 |
| 8.2 x 25.3 | 2.5 x 7.7 | 38 | 51 | 33 | 149 |
| 8.2 x 30.2 | 2.5 x 9.2 | 28 | 38 | 30 | 133 |
| 10.5 x 34.8 | 3.2 x 10.6 | 124 | 168 | 80 | 358 |
| 14.8 x 29.6 | 4.5 x 9.0 | 80 | 108 | 42 | 187 |
| Last Updated: 04.04.04 |
Basis for Fender Ratings
| Size | Water Content, % | Submarine Size | Compression, % |
| ft x ft | m x m |
| 6.6 x 19.7 | 2.0 x 6.0 | 60 | Small | 56 |
| 8.2 x 25.3 | 2.5 x 7.7 | 60 | Small | 56 |
| 8.2 x 30.2 | 2.5 x 9.2 | 82 | Small | 45 |
| 10.5 x 34.8 | 3.2 x 10.6 | 50 | Large | 59 |
| 14.8 x 29.6 | 4.5 x 9.0 | 55 | Large | 50 |
| Last Updated: 04.04.04 |
Initial pressure for all examples is 7.1 psig (49 kPa).
Please contact Seaward for more information.
<
RETURN