| SIZE DIAMETER X LENGTH | ENERGY ABSORPTION AT 60% COMPRESSION | REACTION FORCE AT 60% COMPRESSION | WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ft | mm | ft.kip | kN.m | ton.m | kip | kN | ton | lb | kg |
| 2 x 4 | 610 x 1,220 | 11 | 15 | 1.5 | 20 | 89 | 9 | 190 | 86 |
| 2 x 6 | 610 x 1,830 | 18 | 24 | 2.5 | 33 | 147 | 15 | 260 | 118 |
| 2 x 8 | 610 x 2,440 | 25 | 34 | 3.5 | 47 | 209 | 21 | 330 | 149 |
| 3 x 6 | 910 x 1,830 | 39 | 53 | 5.4 | 48 | 214 | 22 | 370 | 168 |
| 3 x 8 | 910 x 2,440 | 55 | 75 | 7.6 | 68 | 302 | 31 | 560 | 255 |
| 3 x 10 | 910 x 3,050 | 71 | 96 | 9.8 | 88 | 391 | 40 | 730 | 330 |
| 4 x 6 | 1,220 x 1,830 | 60 | 81 | 8.4 | 56 | 249 | 26 | 625 | 283 |
| 4 x 8 | 1,220 x 2,440 | 89 | 121 | 12 | 83 | 369 | 38 | 825 | 375 |
| 4 x 10 | 1,220 x 1,520 | 118 | 160 | 16 | 111 | 494 | 50 | 1,050 | 475 |
| 4 x 12 | 1,220 x 3,660 | 146 | 198 | 20 | 136 | 605 | 62 | 1,450 | 660 |
| 5 x 8 | 1,520 x 2,440 | 135 | 183 | 18 | 100 | 445 | 45 | 1,050 | 475 |
| 5 x 10 | 1,520 x 3,050 | 180 | 244 | 25 | 134 | 596 | 61 | 1,500 | 680 |
| 5 x 12 | 1,520 x 3,660 | 225 | 305 | 31 | 167 | 743 | 75 | 1,800 | 815 |
| 5 x 14 | 1,520 x 4,270 | 269 | 365 | 37 | 200 | 890 | 91 | 2,500 | 1,135 |
| 6 x 12 | 1,830 x 3,660 | 300 | 407 | 41 | 186 | 827 | 84 | 3,600 | 1,600 |
| 6 x 16 | 1,830 x 4,880 | 427 | 579 | 59 | 265 | 1,179 | 120 | 3,750 | 1,700 |
| 6 x 20 | 1,830 x 6,000 | 554 | 751 | 77 | 344 | 1,530 | 156 | 5,350 | 2,427 |
| 7 x 14 | 2,130 x 4,270 | 487 | 660 | 67 | 259 | 1,152 | 117 | 3,700 | 1,680 |
| 7 x 16 | 2,130 x 4,880 | 574 | 778 | 79 | 305 | 1,357 | 138 | 4,400 | 2,000 |
| 7 x 20 | 2,130 x 6,100 | 747 | 1,013 | 103 | 397 | 1,766 | 180 | 6,300 | 2,860 |
| 8 x 14 | 2,440 x 4,270 | 619 | 839 | 85 | 288 | 1,281 | 130 | 4,700 | 2,130 |
| 8 x 16 | 2,440 x 4,880 | 733 | 994 | 101 | 341 | 1,517 | 155 | 5,400 | 2,450 |
| 8 x 20 | 2,440 x 6,100 | 961 | 1,303 | 133 | 447 | 1,988 | 203 | 7,600 | 3,450 |
| 9 x 18 | 2,740 x 5,490 | 1,032 | 1,399 | 143 | 427 | 1,899 | 194 | 7,250 | 3,280 |
| 9 x 22 | 2,740 x 6,710 | 1,318 | 1,787 | 182 | 545 | 2,424 | 247 | 10,500 | 4,765 |
| 10 x 16 | 3,050 x 4,880 | 1,081 | 1,466 | 150 | 402 | 1,788 | 182 | 7,430 | 3,370 |
| 10 x 18 | 3,050 x 5,490 | 1,258 | 1,706 | 174 | 468 | 2,082 | 212 | 8,465 | 3,840 |
| 10 x 20 | 3,050 x 6,100 | 1,435 | 1,946 | 198 | 534 | 2,375 | 242 | 10,000 | 4,535 |
| 10 x 22 | 3,050 x 6,710 | 1,612 | 2,186 | 223 | 600 | 2,669 | 272 | 11,800 | 5,350 |
| 11 x 18 | 3,350 x 5,490 | 1,482 | 2,010 | 219 | 501 | 2,228 | 265 | 9,950 | 4,515 |
| 11 x 22 | 3,350 x 6,710 | 1,910 | 2,590 | 264 | 646 | 2,873 | 293 | 12,800 | 5,805 |
| 12 x 24 | 3,660 x 7,320 | 2,595 | 3 519 | 358 | 850 | 3,781 | 385 | 16,150 | 7,327 |
| 13 x 26 | 3,960 x 7,920 | 3,240 | 4,393 | 448 | 985 | 4,381 | 447 | 20,100 | 9,120 |
| 14 x 28 | 4,270 x 8,530 | 4,000 | 5,424 | 553 | 1,130 | 5,026 | 513 | 24,000 | 10,900 |
| Last Updated: 04.04.04 | |||||||||
| SIZE DIAMETER X LENGTH | ENERGY ABSORPTION AT 60% COMPRESSION | REACTION FORCE AT 60% COMPRESSION | WEIGHT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | ft | ft•kip | kN•m | ton•m | kip | kN | ton | lb | kg |
| 700 x 1,500 | 2.3 x 4.9 | 19 | 26 | 2.6 | 30 | 133 | 14 | 240 | 110 |
| 1,000 x 1,500 | 3.3 x 4.9 | 35 | 47 | 5 | 39 | 173 | 18 | 325 | 145 |
| 1,000 x 2,000 | 3.3 x 6.5 | 50 | 68 | 7 | 57 | 254 | 26 | 440 | 200 |
| 1,200 x 2,000 | 3.9 x 6.5 | 67 | 91 | 9 | 63 | 280 | 29 | 660 | 300 |
| 1,350 x 2,500 | 4.4 x 8.2 | 112 | 152 | 15 | 94 | 418 | 43 | 940 | 425 |
| 1,500 x 3,000 | 4.9 x 9.8 | 171 | 232 | 24 | 130 | 578 | 59 | 1,440 | 655 |
| 1,700 x 3,000 | 5.6 x 9.8 | 208 | 282 | 29 | 139 | 618 | 63 | 1,650 | 750 |
| 2,000 x 3,500 | 6.5 x 11.5 | 335 | 454 | 46 | 190 | 845 | 86 | 2,560 | 1,160 |
| 2,000 x 4,000 | 6.5 x 13.1 | 398 | 540 | 55 | 226 | 1,005 | 102 | 3,080 | 1,400 |
| 2,000 x 4,500 | 6.5 x 14.7 | 460 | 624 | 64 | 261 | 1,161 | 118 | 3,465 | 1,570 |
| 2,500 x 4,000 | 8.2 x 13.1 | 591 | 801 | 82 | 269 | 1,197 | 122 | 4,245 | 1,925 |
| 2,500 x 5,500 | 8.2 x 18.0 | 885 | 1,200 | 122 | 402 | 1,788 | 182 | 6,745 | 3,060 |
| 3,000 x 4,900 | 9.8 x 16.0 | 1,055 | 1,431 | 146 | 399 | 1,775 | 181 | 7,265 | 3,295 |
| 3,000 x 6,000 | 9.8 x 19.7 | 1,365 | 1,851 | 189 | 516 | 2,295 | 234 | 9,635 | 4,370 |
| 3,300 x 4,500 | 10.8 x 14.7 | 1,105 | 1,498 | 153 | 380 | 1,690 | 172 | 7,785 | 3,530 |
| 3,300 x 6,500 | 10.8 x 21.3 | 1,786 | 2,422 | 247 | 614 | 2,731 | 278 | 12,095 | 5,485 |
| Last Updated: 04.04.04 | |||||||||
Actual values may vary slightly from stated values due to variations in material properties, dimensional
tolerances, temperature and
speed of compression. Standard, Low Reaction, High Capacity, Extra High Capacity
and Super High Capacity foam styles are available. Custom sizes are also available.
Please contact Seaward for more information.
< RETURN