SEAGUARD Sizes & Specifications

ENGLISH SIZES
SIZE
DIAMETER X LENGTH
ENERGY ABSORPTION
AT 60% COMPRESSION
REACTION FORCE
AT 60% COMPRESSION
WEIGHT
ftmmft.kipkN.mton.mkipkNtonlbkg
2 x 4610 x 1,22011151.52089919086
2 x 6610 x 1,83018242.53314715260118
2 x 8610 x 2,44025343.54720921330149
3 x 6910 x 1,83039535.44821422370168
3 x 8910 x 2,44055757.66830231560255
3 x 10910 x 3,05071969.88839140730330
4 x 61,220 x 1,83060818.45624926625283
4 x 81,220 x 2,44089121128336938825375
4 x 101,220 x 1,52011816016111494501,050475
4 x 121,220 x 3,66014619820136605621,450660
5 x 81,520 x 2,44013518318100445451,050475
5 x 101,520 x 3,05018024425134596611,500680
5 x 121,520 x 3,66022530531167743751,800815
5 x 141,520 x 4,27026936537200890912,5001,135
6 x 121,830 x 3,66030040741186827843,6001,600
6 x 161,830 x 4,880427579592651,1791203,7501,700
6 x 201,830 x 6,000554751773441,5301565,3502,427
7 x 142,130 x 4,270487660672591,1521173,7001,680
7 x 162,130 x 4,880574778793051,3571384,4002,000
7 x 202,130 x 6,1007471,0131033971,7661806,3002,860
8 x 142,440 x 4,270619839852881,2811304,7002,130
8 x 162,440 x 4,8807339941013411,5171555,4002,450
8 x 202,440 x 6,1009611,3031334471,9882037,6003,450
9 x 182,740 x 5,4901,0321,3991434271,8991947,2503,280
9 x 222,740 x 6,7101,3181,7871825452,42424710,5004,765
10 x 163,050 x 4,8801,0811,4661504021,7881827,4303,370
10 x 183,050 x 5,4901,2581,7061744682,0822128,4653,840
10 x 203,050 x 6,1001,4351,9461985342,37524210,0004,535
10 x 223,050 x 6,7101,6122,1862236002,66927211,8005,350
11 x 183,350 x 5,4901,4822,0102195012,2282659,9504,515
11 x 223,350 x 6,7101,9102,5902646462,87329312,8005,805
12 x 243,660 x 7,3202,5953 5193588503,78138516,1507,327
13 x 263,960 x 7,9203,2404,3934489854,38144720,1009,120
14 x 284,270 x 8,5304,0005,4245531,1305,02651324,00010,900
Last Updated: 04.04.04

METRIC SIZES

SIZE
DIAMETER X LENGTH
ENERGY ABSORPTION
AT 60% COMPRESSION
REACTION FORCE
AT 60% COMPRESSION
WEIGHT
mmftft•kipkN•mton•mkipkNtonlbkg
700 x 1,5002.3 x 4.919262.63013314240110
1,000 x 1,5003.3 x 4.9354753917318325145
1,000 x 2,0003.3 x 6.5506875725426440200
1,200 x 2,0003.9 x 6.5679196328029660300
1,350 x 2,5004.4 x 8.2112152159441843940425
1,500 x 3,0004.9 x 9.817123224130578591,440655
1,700 x 3,0005.6 x 9.820828229139618631,650750
2,000 x 3,5006.5 x 11.533545446190845862,5601,160
2,000 x 4,0006.5 x 13.1398540552261,0051023,0801,400
2,000 x 4,5006.5 x 14.7460624642611,1611183,4651,570
2,500 x 4,0008.2 x 13.1591801822691,1971224,2451,925
2,500 x 5,5008.2 x 18.08851,2001224021,788 1826,7453,060
3,000 x 4,9009.8 x 16.01,0551,4311463991,7751817,2653,295
3,000 x 6,0009.8 x 19.71,3651,8511895162,2952349,6354,370
3,300 x 4,50010.8 x 14.71,1051,4981533801,6901727,7853,530
3,300 x 6,50010.8 x 21.31,7862,4222476142,73127812,0955,485
Last Updated: 04.04.04

Actual values may vary slightly from stated values due to variations in material properties, dimensional
tolerances, temperature and speed of compression. Standard, Low Reaction, High Capacity, Extra High Capacity
and Super High Capacity foam styles are available. Custom sizes are also available.

Please contact Seaward for more information.

< RETURN