| SIZE DIAMETER x LENGTH | ENERGY ABSORPTION AT 60% COMPRESSION | REACTION FORCE AT 60% COMPRESSION | WEIGHT WITH CHAIN AND TIRE NET | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ft | mm | ft•kp | kN•m | ton•m | kip | kN | ton | lb | kg |
| 3 x 6 | 0,915 x 1,830 | 37 | 50 | 5 | 62 | 276 | 28 | 1,225 | 555 |
| 4 x 8 | 1,220 x 2,440 | 87 | 118 | 12 | 109 | 485 | 49 | 2,215 | 1,005 |
| 5 x 10 | 1,525 x 3,050 | 169 | 229 | 23 | 168 | 747 | 76 | 3,090 | 1,400 |
| 6 x 12 | 1,830 x 3,660 | 290 | 393 | 40 | 241 | 1,072 | 109 | 3,925 | 1,780 |
| 7 x 14 | 2,135 x 4,270 | 458 | 621 | 63 | 325 | 1,446 | 147 | 5,800 | 2,630 |
| 8 x 12 | 2,440 x 3,660 | 479 | 650 | 66 | 297 | 1,321 | 135 | 5,825 | 2,642 |
| 8 x 16 | 2,440 x 4,875 | 681 | 923 | 94 | 423 | 1,882 | 192 | 7,755 | 3,520 |
| 9 x 18 | 2,745 x 5,490 | 965 | 1,309 | 133 | 533 | 2,371 | 242 | 11,120 | 5,045 |
| 10 x 16 | 3,050 x 4,875 | 1,005 | 1,363 | 139 | 500 | 2,224 | 227 | 10,275 | 4,660 |
| 10 x 20 | 3,050 x 6,100 | 1,318 | 1,787 | 182 | 655 | 2,913 | 297 | 12,925 | 5,860 |
| 11 x 22 | 3,350 x 6,700 | 1,748 | 2,370 | 242 | 790 | 3,514 | 358 | 16,050 | 7,280 |
| 12 x 24 | 3,660 x 7,320 | 2,262 | 3,067 | 313 | 937 | 4,168 | 425 | 23,490 | 10,655 |
| 13 x 26 | 3,960 x 7,920 | 2,867 | 3,888 | 397 | 1,096 | 4,875 | 497 | 28,620 | 12,980 |
| 14 x 28 | 4,270 x 8,535 | 3,481 | 4,720 | 481 | 1,253 | 5,573 | 568 | 32,475 | 14,730 |
| Last Updated: 04.04.04 | |||||||||
| SIZE DIAMETER x LENGTH | ENERGY ABSORPTION AT 60% COMPRESSION | REACTION FORCE AT 60% COMPRESSION | WEIGHT WITH CHAIN AND TIRE NET | ||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | ft | ft•kp | kN•m | ton•m | kip | kN | ton | lb | kg |
| 1,000 x 1,500 | 3.3 x 4.9 | 34 | 46 | 5 | 52 | 231 | 24 | 1,200 | 545 |
| 1,000 x 2,000 | 3.3 x 6.6 | 49 | 66 | 7 | 74 | 329 | 34 | 1,325 | 600 |
| 1,200 x 2,000 | 3.9 x 6.6 | 66 | 89 | 9 | 84 | 374 | 38 | 1,760 | 800 |
| 1,350 x 2,500 | 4.4 x 8.2 | 106 | 144 | 15 | 120 | 534 | 54 | 2,385 | 1,080 |
| 1,500 x 3,000 | 4.9 x 9.8 | 159 | 216 | 22 | 162 | 721 | 73 | 3,075 | 1,395 |
| 1,700 x 3,000 | 5.6 x 9.8 | 202 | 274 | 28 | 179 | 796 | 81 | 3,485 | 1,580 |
| 2,000 x 3,500 | 6.6 x 11.5 | 326 | 442 | 45 | 246 | 1,094 | 112 | 4,250 | 1,930 |
| 2,000 x 4,000 | 6.6 x 13.1 | 382 | 518 | 53 | 288 | 1,281 | 131 | 4,740 | 2,150 |
| 2,200 x 4,500 | 7.2 x 14.8 | 515 | 698 | 71 | 355 | 1,579 | 161 | 6,340 | 2,875 |
| 2,500 x 4,000 | 8.2 x 13.1 | 558 | 757 | 77 | 338 | 1,503 | 153 | 6,330 | 2,870 |
| 2,500 x 5,500 | 8.2 x 18.0 | 817 | 1,108 | 113 | 495 | 2,202 | 225 | 8,600 | 3,900 |
| 3,000 x 6,000 | 9.8 x 19.7 | 1,272 | 1,725 | 176 | 648 | 2,882 | 294 | 12,615 | 5,725 |
| 3,300 x 4,500 | 10.8 x 14.8 | 1,037 | 1,406 | 143 | 477 | 2,122 | 216 | 11,075 | 5,025 |
| 3,300 x 6,500 | 10.8 x 21.3 | 1,629 | 2,209 | 225 | 749 | 3,332 | 340 | 15,500 | 7,030 |
| 3,300 x 10,600 | 10.8 x 34.8 | 2,857 | 3,874 | 395 | 1,315 | 5,849 | 596 | 26,975 | 12,235 |
| 4,200 x 8,400 | 13.8 x 27.6 | 3,422 | 4,640 | 473 | 1,232 | 5,480 | 559 | 32,010 | 14,520 |
| Last Updated: 04.04.04 | |||||||||
Actual values may vary from stated values due to variations in material properties, dimensional tolerances,
temperature, and speed of compression. Standard manufacturing tolerances apply. SEA CUSHION Fenders are
also available in Low Reaction and High Capacity foam, and with a thicker skin where applicable.
Please contact Seaward for more information.
< RETURN